TCS Biosciences supply Microbiological organisms and reagents for the Food, Water and Pharmaceutical industries in addition to kits for the medical diagnosis of a number of acquired infections and water quality assessment.
Glycoprotein Analysis Kits
Filter and Sort
Description | Code | Pack | Price | |||
---|---|---|---|---|---|---|
Alkaline Phosphatase (From Calf Intestine) Avidin Kit | Z8-BAK-005 | Kit | Enquire | | Details | |
Carbohydrate Inhibition Kit | Z8-CIK-001 | Kit | Enquire | | Details | |
Ferritin (From Horse Spleen) Avidin Kit | Z8-BAK-003 | Kit | Enquire | | Details | |
Ferritin Labeled Lectin Kit #1 | Z8-ILK-001 | Kit | Enquire | | Details | |
Ferritin Labeled Lectin Kit #2 | Z8-ILK-002 | Kit | Enquire | | Details | |
FITC (Fluorescein isothiocyanate) Avidin Kit | Z8-BAK-001 | Kit | Enquire | | Details | |
FITC Labeled Lectin Kit #1 | Z8-FLK-001 | Kit | Enquire | | Details | |
FITC Labeled Lectin Kit #2 | Z8-FLK-002 | Kit | Enquire | | Details | |
Horseradish Peroxidase Avidin Kit | Z8-BAK-004 | Kit | Enquire | | Details | |
InstantChek Ricin Abrin Detection Kit | Z8-IC-RA-003-10 | Kit | Enquire | | Details | |
Kit #1 One Minute Kit for Carbohydrate Identification | Z8-IC-LG-001-5 | Kit | Enquire | | Details | |
Kit #2 One Minute Kit for Differentiating Branched or linear Mannose | Z8-IC-LG-002-5 | Kit | Enquire | | Details |
Euro equivalents shown for information only.