TCS Biosciences supply Microbiological organisms and reagents for the Food, Water and Pharmaceutical industries in addition to kits for the medical diagnosis of a number of acquired infections and water quality assessment.
Immunogold Reagents
Filter and Sort
Description | Code | Pack | Price | |||
---|---|---|---|---|---|---|
![]() | 100nm Unconjugated Colloidal Gold | Z8-G-100-25 | 25mL | Enquire | | Details |
![]() | 10nm Unconjugated Colloidal Gold | Z8-G-10-25 | 25mL | Enquire | | Details |
![]() | 15nm Unconjugated Colloidal Gold | Z8-G-15-25 | 25mL | Enquire | | Details |
![]() | 20nm Unconjugated Colloidal Gold | Z8-G-20-25 | 25mL | Enquire | | Details |
![]() | 30nm Unconjugated Colloidal Gold | Z8-G-30-25 | 25mL | Enquire | | Details |
![]() | 40nm Unconjugated Colloidal Gold | Z8-G-40-25 | 25mL | Enquire | | Details |
![]() | 5nm Unconjugated Colloidal Gold | Z8-G-5-25 | 25mL | Enquire | | Details |
![]() | Cationic Colloidal Gold | Z8-XGP-2-10 | 2mL | Enquire | | Details |
![]() | Colloidal Gold Labeled Adriamycin HRP, 10nm Particle Size | Z8-GH-01-10 | 1mL | Enquire | | Details |
![]() | Colloidal Gold Labeled Adriamycin HRP, 15nm Particle Size | Z8-GH-01-15 | 1mL | Enquire | | Details |
![]() | Colloidal Gold Labeled Adriamycin HRP, 20nm Particle Size | Z8-GH-01-20 | 1mL | Enquire | | Details |
![]() | Colloidal Gold Labeled Adriamycin HRP, 30nm Particle Size | Z8-GH-01-30 | 1mL | Enquire | | Details |
Euro equivalents shown for information only.