TCS Biosciences supply Microbiological organisms and reagents for the Food, Water and Pharmaceutical industries in addition to kits for the medical diagnosis of a number of acquired infections and water quality assessment.
Sugars and Sugar Derivatives
Filter and Sort
Description | Code | Pack | Price | |||
---|---|---|---|---|---|---|
a-L-Fucose | Z8-C-6002-1g | 1g | Enquire | | Details | |
a-L-Fucose, 5g | Z8-C-6002-5g | 5g | Enquire | | Details | |
a-Lactose Monohydrate, Gal b(1,4)Glc | Z8-C-6010-100g | 100g | Enquire | | Details | |
Chitobiose peracetate | Z8-C-8002-25 | 25mg | Enquire | | Details | |
Chitotriose peracetate | Z8-C-8004-25 | 25mg | Enquire | | Details | |
Colominic Acid, [Neu5Ac a(2,8)Neu5Ac]n | Z8-C-7001-100 | 100mg | Enquire | | Details | |
D-Galactose | Z8-C-6003-100g | 100g | Enquire | | Details | |
D-Galactose, 500g | Z8-C-6003-500g | 500g | Enquire | | Details | |
D-Glucose | Z8-C-6007-100g | 100g | Enquire | | Details | |
D-Mannose, 25g | Z8-C-6005-25g | 25g | Enquire | | Details | |
Maltose Monohydrate | Z8-C-6004-100g | 100g | Enquire | | Details | |
Melibiose, Gal a(1,6)Glc, 10g | Z8-C-6006-10g | 10g | Enquire | | Details |
Euro equivalents shown for information only.