Certificate of Analysis
Product: | Van Gieson Stain | |
Code: | HS780 | |
Lot: | 172110 | |
Issue Number: | 2 | |
Issue Date: | 03/01/2018 | |
Expiry Date: | 2019/10 | |
Date of Production: | 27/11/2017 | |
Storage: | Store in a cool, dry, well-ventilated place | |
HS780 is an aqueous solution of Fuchsin acid (Acid Violet 19) and picric acid which is suitable for the demonstration of collagen in many techniques where Van Gieson stain is specified. |
This product has been checked against the current TCS specification for the following test(s): | ||
Result | ||
Spectrophotometric analysis | SOP 6A.16 | Conforms |
Stain intensity | SOP 6A.0 | Conforms |
Stain colour | SOP 6A.0 | Conforms |
Background | SOP 6A.0 | Conforms |
Absence of precipitate | SOP 6A.0 | Conforms |
Uniform staining | SOP 6A.0 | Conforms |
For professional use only. |
TCS Biosciences Ltd |