| Product: | Chromium Trioxide 5% (A) | | Code: | HK007 | | Lot: | 191729 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/07 | | Date of Production: | 30/07/2019 | | HK007 is an aqueous solution of chromium (VI) oxide. It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Soidum Metabisulphite 1% (B) | | Code: | HK031 | | Lot: | 191730 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/07 | | Date of Production: | 30/07/2019 | | HK031 is an aqueous solution of sodium metabisulphite. It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Hexamine Solution (3% aqueous) (C) | | Code: | HK009 | | Lot: | 191731 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/07 | | Date of Production: | 30/07/2019 | | HK009 is an aqueous solution of hexamine. It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Sodium Tetraborate (E) | | Code: | HK037 | | Lot: | 191732 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/07 | | Date of Production: | 30/07/2019 | | HK037 is disodium tetraborate decahydrate powder. It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Gold Chloride Aqueous 1% (F) | | Code: | HK033 | | Lot: | 180633 | | Issue Date: | 22/06/2018 | | Expiry Date: | 2020/06 | | Date of Production: | 05/06/2018 | | HK033 is an aqueous solution of hydrogen tetrachloroaurate (III). It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Silver Nitrate | | Code: | HC8805 | | Lot: | 191727 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/04 | | Date of Production: | 30/07/2019 | | HC8805 is a white crystalline solid and is suitable for use in various histological procedures.
Typical Product Assay
Assay: > 99.9%
Chloride: < 1ppm
Copper: 1 ppm
Gold: <0.1ppm
Iridium: <0.2ppm
Iron 0.2ppm
Lead 0.8ppm
Nitrite: <0.5ppm
Palladium: <0.1ppm
pH: 4.47
Platinum: <0.1ppm
Rhodium: <0.1ppm
Ruthenium: <0.1ppm
Substances not PPT by HCl: 23ppm
Sulphate: <5ppm
Water insoluble: 3ppm
Loss on Drying: 0.005%
Turbidity: 2.2 n.t.u.
Turbidity (34% w/w Solution): 2.5 n.t.u. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Light Green (H) | | Code: | HK013 | | Lot: | 191735 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/07 | | Date of Production: | 30/07/2019 | | HK013 is an acidified aqueous solution of Light Green SF. It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
| Product: | Silver Nitrate (D) | | Code: | HK034 | | Lot: | 191725 | | Issue Date: | 27/08/2019 | | Expiry Date: | 2021/07 | | Date of Production: | 30/07/2019 | | HK034 is an aqueous solution of silver nitrate. It is a component in the Grocott Stain Pack HS314 for the demonstration of fungi and Pneumocystis jiroveci. | | This product has been checked against the current TCS specification for the following test(s): | | | | Result | | Visual QC check | SOP Manual 6 | Conforms |
|